It is a type of Solar power system designed to generate electricity independent of Utility grid, here the solar panels are connected to solar batteries for storing the excess electricity. It can be installed on the rooftop of residential or commercial places for running various appliances like solar water heaters, solar AC, solar water pumps, and solar lighting systems.
COMPONENTS OF SOLAR ROOFTOP OFF GRID SYSTEM:
Component | Function | Remakes |
Solar panels or Photovoltaic Modules | Traps Solar energy and converts into Direct current (DC) | Monocrystalline made up of single silicon crystal has greater efficiency up to 22% and Polycrystalline Solar panels made up of poly silicone crystals have efficiency ranging from 15-18%. |
Solar inverters | Converts DC into AC (Alternate Current) and supplies to all the connected devices. | String Inverters handles many panels together. Micro inverters arranged for each panel. Power optimizers improves power output. |
Charge controller | It regulates the energy flow to batteries from solar panels ensuring safe and efficient charging. | Reduces battery damage from overcharging |
Batteries | As it is off grid system needs to store excess energy for use during absence of sun. | Deep cycle batteries are used as they can discharge and recharge continuously. |
Backup generators
| It is an optional, it is used when battery storage is depleted, and ensures backup power supply |
|
TYPE | DESCRIPTION |
Standalone off-grid solar system | Most basic and simplest type of off grid solar system which do not rely on generator for power source. Used for small to medium energy needs. |
Hybrid off-grid solar system | A hybrid off grid solar system includes a generator for continuous power supply in the absence of solar power especially during nights. |
Off grid solar system with battery storage | In this type of off grid solar systems large capacity batteries are used. Ideal for robust power supply in inconsistent sunlight. |
Micro-grid Off-grid solar system | It is an advanced off grid solar system powers a cluster of homes and buildings independent of grid, suitable for small communities or clusters in remote locations want to be completely off grid while sharing a single solar system. |
DC coupled off grid solar system | It stores directly DC current but when requires inverter will convert it into AC current. Best suited for less energy demand locations like cabins or homes. |
AC coupled off grid solar system | The AC power is converted into DC power for storage in batteries and when needed DC to AC conversion happens. Used in Commercial Systems. |
Off – Grid Solar system with Smart Grid Features | An advanced type of off grid solar system uses smart technologies to optimize power production, storage and utilization. Uses Artificial intelligence system. |
The facts as per Ministry of New and Renewable Energy Resource till 31-12-2022 are as follows
Type of Off grid solar system | No. of Units installed |
SOLAR LAMPS | 84,59,119 |
SOLAR PUMPS | 5,00,499 |
SOLAR STREET LIGHTS | 9,44,802 |
SOLAR HOME LIGHTING SYSTEM | 17,23,479 |
SOLAR POWER PLANTS | 217MWp |
Pradhan Mantri Kisan Urja suraksha evam Uthan Mahabhiyaan | To install standalone solar pumps in off-grid areas | Central government provides subsidy of 30% for General areas, 50% for Difficult Areas |
Saubhagya Scheme of Ministry of Power | To install Solar Home Lights | 100% subsidy for BPL households.50% to Non BPL houses. |
Atal Jyoti Yojana by MNRE | To install Solar Street Light systems | Central government provides subsidy of 30% for General areas, 70% for Difficult Areas |